Details
Cut Out Swing Style Chiffon Mini Dress with Lace Bralette and Chain Strap Detail
This garment is true to size and has no stretch
Size Chart
🌸 | BUST | WAIST | HIP | LENGTH |
XS | 84cm/33″ | 64cm/25.2″ | 89cm/35″ | 63cm |
S | 88cm/34.6″ | 68cm/26.8″ | 93cm/36.6″ | 64cm |
M | 92cm/36.2″ | 72cm/28.3″ | 97cm/38.2″ | 65cm |
L | 96cm/37.8″ | 76cm/30″ | 101/39.8″ | 66cm |
🌸 | US | UK | AU | EU |
XS | 0 | 6 | 6 | 34 |
S | 2 | 8 | 8 | 36 |
M | 4 | 10 | 10 | 38 |
L | 6-8 | 12 | 12 | 40 |
Â
Thanks for subscribing!
This email has been registered!